Chipotle Menu offers Mexican favorites like burritos, tacos, and bowls with total customization and reasonable Chipotle Menu with Prices. Whether vegetarian, paleo, or just extra hungry, Chipotle aims to satisfy you.
You can get Chipotle Chicken Al Pastor for $8.95, classic Chicken for $8.45, or the heartier Steak and Barbacoa for $10.20. The Carnitas and Veggie options cost $9.10, while the Sofritas (plant-based) is $8.45. Read on to learn about the full Chipotle Menu with Prices.
Chipotle Entrees Menu With Prices
The entree options at Chipotle include:
- Burritos – Flour or whole wheat tortilla stuffed with your choice of ingredients. Prices range from $7.50-$11.50 depending on meat and extras.
- Bowls – Burrito fillings without the tortilla. Same price range as burritos.
- Tacos – Corn or flour tortillas with meat or sofritas and toppings. $2.75-$3.75 each.
- Salads – Romaine or chopped lettuce with assorted ingredients. $8.25-$11.25.
- Kids Meals – Smaller portions with juice/milk. $4.50-$6.00.
Chipotle Menu Sides
Complement your meal with:
- Chips & Guac – Freshly made chips and creamy guacamole. $3.25-$8.25.
- Chips & Salsa – Tortilla chips with tomatillo or red salsa. $2-$3.
- Chips – $2.25.
- Drinks – Soft drinks, tea, lemonade. $2.25-$3.
Customization Of Chipotle Menu
One of the best things about Chipotle is customizing your order. Options include:
- Protein – Chicken, steak, carnitas, barbacoa, sofritas.
- Beans – Pinto or black beans.
- Rice – White or brown rice.
- Salsa – Mild red or green tomatillo salsa.
- Toppings – Cheese, sour cream, lettuce, and more.
Chipotle Nutrition and Calories
Chipotle provides detailed nutrition info on their website. Highlights:
- Calories – Meals range from 400-1,200 calories depending on ingredients.
- Vegetarian & Gluten Free – Sofritas protein and corn tortillas are gluten-free.
- Allergens – Online allergen guide helps customers make informed choices.
Chipotle Menu Prices With Vary By Location
Menu Item | Price |
---|---|
Burrito Bowl | $14.45 |
Mexican Coca-Cola | $4.7 |
Burrito | $14.45 |
Chips & Guacamole | $6.65 |
Chips & Tomatillo-Red Chili Salsa | $3.7 |
Chipotle Entrees Menu Items
Menu Item | Price |
---|---|
Burrito | $14.45 |
Burrito Bowl | $14.45 |
Quesadilla | $15.15 |
Salad | $14.45 |
Three Tacos | $14.45 |
One Taco | $4.75 |
Kid’s Build Your Own | $7.75 |
Kid’s Quesadilla | $6.35 |
Chipotle Lifestyle Bowls Menu With Price
Menu Item | Price |
---|---|
Balanced Macros Bowl | $18.3 |
Wholesome Bowl | $18.3 |
Grain Freedom Bowl | $14.45 |
High Protein Bowl | $19.9 |
Veggie Full Bowl | $14.45 |
Plant Powered Bowl | $18.3 |
Go Half Veggie Bowl | $14.45 |
Chipotle Sides Menu With Prices
Menu Item | Price |
---|---|
Chips | $2.8 |
Chips & Guacamole | $6.65 |
Chips & Queso Blanco | $6.65 |
Large Chips & Large Guacamole | $11.3 |
Side of Guacamole | $3.85 |
Large Chips & Large Queso Blanco | $11.3 |
Chips & Fresh Tomato Salsa | $3.7 |
Chips & Tomatillo-Red Chili Salsa | $3.7 |
Chips & Tomatillo-Green Chili Salsa | $3.7 |
Large Side of Guacamole | $7.65 |
Side of Queso Blanco | $3.85 |
Large Side of Queso Blanco | $7.65 |
Tortilla on the Side | $0.65 |
Chipotle Drinks Menu
Menu Item | Price |
---|---|
Mexican Coca-Cola | $4.7 |
Blackberry Izze | $4.5 |
Apple Juice | $4.5 |
Pineapple Orange Banana Juice | $4.5 |
Peach Orange Juice | $4.5 |
San Pellegrino Sparkling | $3.9 |
Tractor Organic Black Tea | $4.7 |
Tractor Organic Lemonade | $4.7 |
Bottled Water | $3.85 |
Mexican Sprite | $4.7 |
Chipotle Kids Meal
Item | Price | Description |
---|---|---|
Kid’s Quesadilla (Chicken) | $11.75 | Kid’s quesadilla with chicken and cheese. |
Kid’s Quesadilla (Steak) | $13.50 | Kid’s quesadilla with steak and cheese. |
Kid’s Quesadilla (Barbacoa) | $13.50 | Kid’s quesadilla with barbacoa and cheese. |
Kid’s Quesadilla (Carnitas) | $12.40 | Kid’s quesadilla with carnitas and cheese. |
Kid’s Quesadilla (Sofritas) | $11.75 | Kid’s quesadilla with sofritas and cheese. |
Kid’s Quesadilla (Cheese) | $11.75 | Kid’s quesadilla with cheese only. |
Kid’s Build Your Own (Chicken) | $11.75 | Kid’s build your own meal with chicken. |
Kid’s Build Your Own (Steak) | $13.50 | Kid’s build your own meal with steak. |
Kid’s Build Your Own (Barbacoa) | $13.50 | Kid’s build your own meal with barbacoa. |
Kid’s Build Your Own (Carnitas) | $12.40 | Kid’s build your own meal with carnitas. |
Kid’s Build Your Own (Sofritas) | $11.75 | Kid’s build your own meal with sofritas. |
Kid’s Build Your Own (Cheese) | $11.75 | Kid’s build your own meal with cheese only. |
Chipotle Burritos Menu
Item | Price | Description |
---|---|---|
Chicken Burrito | $11.20 | Responsibly raised chicken, rice, beans, salsa, and cheese wrapped in a tortilla. |
Steak Burrito | $12.95 | Tender steak, rice, beans, salsa, and cheese wrapped in a tortilla. |
Barbacoa Burrito | $12.95 | Spicy shredded beef, rice, beans, salsa, and cheese wrapped in a tortilla. |
Carnitas Burrito | $11.85 | Slow-cooked pork, rice, beans, salsa, and cheese wrapped in a tortilla. |
Sofritas Burrito | $11.20 | Spicy tofu, rice, beans, salsa, and cheese wrapped in a tortilla. |
Veggie Burrito | $11.20 | Fresh veggies, rice, beans, salsa, and cheese wrapped in a tortilla. |
Chipotle Bowls
Item | Price | Description |
---|---|---|
Chicken Bowl | $11.20 | Responsibly raised chicken, rice, beans, salsa, and cheese in a bowl. |
Steak Bowl | $12.95 | Tender steak, rice, beans, salsa, and cheese in a bowl. |
Barbacoa Bowl | $12.95 | Spicy shredded beef, rice, beans, salsa, and cheese in a bowl. |
Carnitas Bowl | $11.85 | Slow-cooked pork, rice, beans, salsa, and cheese in a bowl. |
Sofritas Bowl | $11.20 | Spicy tofu, rice, beans, salsa, and cheese in a bowl. |
Veggie Bowl | $11.20 | Fresh veggies, rice, beans, salsa, and cheese in a bowl. |
Chipotle Tacos
Item | Price | Description |
---|---|---|
Chicken Tacos | $11.75 | Responsibly raised chicken, salsa, and cheese in soft or crispy tortillas. |
Steak Tacos | $13.50 | Tender steak, salsa, and cheese in soft or crispy tortillas. |
Barbacoa Tacos | $13.50 | Spicy shredded beef, salsa, and cheese in soft or crispy tortillas. |
Carnitas Tacos | $12.40 | Slow-cooked pork, salsa, and cheese in soft or crispy tortillas. |
Sofritas Tacos | $11.75 | Spicy tofu, salsa, and cheese in soft or crispy tortillas. |
Veggie Tacos | $11.75 | Fresh veggies, salsa, and cheese in soft or crispy tortillas. |
Chipotle Quesadilla
Item | Price | Description |
---|---|---|
Chicken Quesadilla | $11.75 | Responsibly raised chicken and cheese in a grilled tortilla. |
Steak Quesadilla | $13.50 | Tender steak and cheese in a grilled tortilla. |
Barbacoa Quesadilla | $13.50 | Spicy shredded beef and cheese in a grilled tortilla. |
Carnitas Quesadilla | $12.40 | Slow-cooked pork and cheese in a grilled tortilla. |
Sofritas Quesadilla | $11.75 | Spicy tofu and cheese in a grilled tortilla. |
Cheese Quesadilla | $11.75 | Cheese in a grilled tortilla. |
Chipotle Catering Menu
Item | Price | Calories | Description |
---|---|---|---|
Burrito Box | $13.50 | 700-800 | Includes a burrito with your choice of meat, rice, beans, salsa, and cheese. |
Burrito Bowl Box | $13.50 | 650-750 | Includes a burrito bowl with your choice of meat, rice, beans, salsa, and cheese. |
Taco Kit | $12.00 | 600-700 | Includes soft or crispy tortillas, your choice of meat, rice, beans, salsa, and cheese. |
Salad Box | $13.50 | 500-600 | Includes a salad with your choice of meat, beans, salsa, and cheese. |
Chips & Salsa Spread | $40.00 | 2000 | Includes a large portion of freshly made tortilla chips with a variety of salsas. |
Chips & Guacamole Spread | $45.00 | 2500 | Includes a large portion of freshly made tortilla chips with guacamole. |
Chips & Queso Spread | $45.00 | 2500 | Includes a large portion of freshly made tortilla chips with queso blanco. |
Large Chips & Large Guacamole | $7.45 | 1150 | Large portion of freshly made tortilla chips with guacamole. |
Large Chips & Large Queso Blanco | $7.45 | 1150 | Large portion of freshly made tortilla chips with queso blanco. |
Side of Guacamole | $2.25 | 230 | A side of freshly made guacamole. |
Large Side of Guacamole | $4.45 | 460 | A large side of freshly made guacamole. |
Side of Queso Blanco | $2.25 | 230 | A side of queso blanco. |
Large Side of Queso Blanco | $4.45 | 460 | A large side of queso blanco. |
Tortilla on the Side | $0.50 | 320 | A side of tortilla. |
Chipotle Calories
Menu Item | Calories |
---|---|
Burrito (Chicken) | 945 kcal |
Burrito (Steak) | 945 kcal |
Burrito (Carnitas) | 1035 kcal |
Burrito (Barbacoa) | 965 kcal |
Burrito (Sofritas) | 945 kcal |
Burrito (Vegetarian) | 825 kcal |
Burrito Bowl (Chicken) | 665 kcal |
Burrito Bowl (Steak) | 665 kcal |
Burrito Bowl (Carnitas) | 755 kcal |
Burrito Bowl (Barbacoa) | 685 kcal |
Burrito Bowl (Sofritas) | 665 kcal |
Burrito Bowl (Vegetarian) | 545 kcal |
Tacos (Chicken) | 525 kcal |
Tacos (Steak) | 525 kcal |
Tacos (Carnitas) | 585 kcal |
Tacos (Barbacoa) | 545 kcal |
Tacos (Sofritas) | 525 kcal |
Tacos (Vegetarian) | 475 kcal |
Salad (Chicken) | 470 kcal |
Salad (Steak) | 470 kcal |
Salad (Carnitas) | 560 kcal |
Salad (Barbacoa) | 490 kcal |
Salad (Sofritas) | 470 kcal |
Salad (Vegetarian) | 350 kcal |
Chips | 540 kcal |
Chips & Guacamole | 770 kcal |
Guacamole | 230 kcal |
Queso Blanco (large) | 780 kcal |
Queso Blanco (regular) | 120 kcal |
Large Chips & Queso Blanco | 1280 kcal |
Regular Chips & Queso Blanco | 780 kcal |
Chipotle Holiday Hours
Date | Holiday | Day of Week | Hours |
---|---|---|---|
January 1 | New Year’s Day | Monday | 12 PM – 10 PM |
January 15 | Martin Luther King Jr. Day | Monday | 10:45 AM – 10 PM |
February 19 | Presidents’ Day | Monday | 10:45 AM – 10 PM |
March 29 | Good Friday | Friday | 10:45 AM – 10 PM |
March 31 | Easter | Sunday | 10:45 AM – 10 PM |
May 27 | Memorial Day | Monday | 10:45 AM – 10 PM |
July 4 | Independence Day | Thursday | 10:45 AM – 10 PM |
September 2 | Labor Day | Monday | 10:45 AM – 10 PM |
October 14 | Columbus Day | Monday | 10:45 AM – 10 PM |
November 11 | Veterans Day | Monday | 10:45 AM – 10 PM |
November 26 | Day Before Thanksgiving | Wednesday | 10:45 AM – 10 PM |
November 27 | Thanksgiving | Thursday | Closed |
November 29 | Black Friday | Friday | 10:45 AM – 10 PM |
December 24 | Christmas Eve | Tuesday | 10:45 AM – 8 PM |
December 25 | Christmas Day | Wednesday | Closed |
December 31 | New Year’s Eve | Tuesday | 10:45 AM – 10 PM |
About Chipotle
With over 2,500 locations, Chipotle is widely available across the U.S. and Canada. They have restaurants in malls, airports, college campuses, and more.
Conclusion
With its fresh ingredients and total customisation, Chipotle offers an addictive and affordable Mexican dining experience. You can craft a burrito, bowl, or taco that satisfies your personal tastes by choosing your perfect protein, toppings, and extras. Check your local Chipotle today!
Frequently Asked Questions (FAQs)
What are Chipotle’s prices?
Entrees range from $7.50-$11.50 depending on ingredients. Sides like chips and guacamole cost $2-$8.
Does Chipotle have vegetarian options?
Yes, you can get sofritas (tofu) or leave out the meat entirely. Beans and rice provide protein.
Can I order Chipotle online?
Yes, you can order online for pickup or delivery through Chipotle’s website or delivery partners.
Does Chipotle offer kid’s meals?
Yes, Chipotle has kid-sized entrees, sides, and drinks for children under 12.
What are some low-carb options at Chipotle?
Try a salad, bowl, or burrito bowl without rice or beans and add extra meat, salsa, cheese, and guacamole.