If you’re searching for Cookout Drinks Menu. You’ve come to the right place. Our team confirmed this information with their cooks and staff.
Cook Out is a chain of fast-food restaurants mostly in the Southeastern and Eastern parts of the United States.
Cook Out is a place where people move quickly and families feel welcome. It is known for having great deals, whether you get a “Cook Out Tray” or order things separately.
It’s a great place for the whole family to go for a cheap but tasty meal, with lots of options so that everyone can get what they like best.
On the Cook Out menu, there are prices for a lot of burgers, milkshakes, and barbecues. On their menu, they offer Cook-Out trays, char-grilled hamburgers, char-grilled chicken breast, char-grilled hot dogs, wraps, sides, milkshakes, desserts, and drinks.
Cookout Drinks Menu With Prices
Drinks | Price |
Coke Float | 2.19 |
Cheerwine Float | 2.19 |
Fresh Brewed Tea, Large | 1.99 |
Fresh Brewed Tea, Huge | 2.19 |
Coca-Cola Beverage, Regular | 1.99 |
Coca-Cola Beverage, Large | 2.19 |
Cheerwine, Regular | 1.99 |
Cheerwine, Large | 2.19 |
Dasani (20 oz) Bottled Water | 2.19 |
Fancy Milkshake (40 flavors) | 3.69 |
Coke Float
Nutrition Facts
Calories | 399 | |
Calories From Fat | 99 | |
Amount Per Serving | % Daily Value* | |
Total Fat | 11g | 17% |
Saturated Fat | 7g | 35% |
Trans Fat | 0g | |
Cholesterol | 37mg | 12% |
Sodium | 293mg | 12% |
Total Carbohydrates | 69g | 23% |
Dietary Fiber | 0g | 0% |
Sugars | 67g | |
Protein | 10g | 20% |
Vitamin A | 35% | |
Vitamin C | 4% | |
Calcium | 33% | |
Iron | 0% |
Cheerwine Float
Nutrition Facts
Calories | 401 | |
Calories From Fat | 99 | |
Amount Per Serving | % Daily Value* | |
Total Fat | 11g | 17% |
Saturated Fat | 7g | 35% |
Trans Fat | 0g | |
Cholesterol | 37mg | 12% |
Sodium | 303mg | 13% |
Total Carbohydrates | 69g | 23% |
Dietary Fiber | 0g | 0% |
Sugars | 67g | |
Protein | 10g | 20% |
Vitamin A | 35% | |
Vitamin C | 4% | |
Calcium | 33% | |
Iron | 0% |
Fresh Brewed Tea, Large
Nutrition Facts
Calories | 330 | |
Amount Per Serving | %DV* | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | % |
Cholesterol | 0mg | 0% |
Sodium | 0g | 0% |
Total Carbohydrate | 148g | 49.3% |
Dietary Fiber | 0g | 0% |
Sugars | 148g | 40% |
Protein | 0g | 0% |
Vitamin A | 0IU | 0% |
Vitamin C | 0mg | 0% |
Calcium | 26mg | 2% |
Iron | 0mg | 0% |
Potassium | 0mg | 0% |
Coca-Cola Beverage, Regular
Nutrition Facts
Calories | 140 | |
Calories From Fat | 0 | |
Amount Per Serving | % Daily Value* | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 0mg | 0% |
Total Carbohydrates | 39g | 13% |
Dietary Fiber | 0g | 0% |
Sugars | 39g | |
Protein | 0g | 0% |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 0% | |
Iron | 0% |
Coca-Cola Beverage, Large
Nutrition Facts
Calories | 210 | |
Calories From Fat | 0 | |
Amount Per Serving | % Daily Value* | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 0mg | 0% |
Total Carbohydrates | 59g | 20% |
Dietary Fiber | 0g | 0% |
Sugars | 59g | |
Protein | 0g | 0% |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 0% | |
Iron | 0% |
Cheerwine, Regular
Nutrition Facts
Calories | 144 | |
Calories From Fat | 0 | |
Amount Per Serving | % Daily Value* | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 24mg | 1% |
Total Carbohydrates | 40g | 13% |
Dietary Fiber | 0g | 0% |
Sugars | 40g | |
Protein | 0g | 0% |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 0% | |
Iron | 0% |
Cheerwine, Large
Nutrition Facts
Calories | 216 | |
Calories From Fat | 0 | |
Amount Per Serving | % Daily Value* | |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 37mg | 2% |
Total Carbohydrates | 60g | 20% |
Dietary Fiber | 0g | 0% |
Sugars | 60g | |
Protein | 0g | 0% |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 0% | |
Iron | 0% |
Cook Out Contact Information
- Cook Out Corporate Office Address: 1123 Randolph St, Thomasville, NC, 27360, USA
- Cook Out Corporate Phone Number: 336-431-1094
You can also contact the team of Cook Out by using the contact form on their website