Panda Express Menu: Have you ever wondered how much it costs to eat at Panda Express? With prices that seem to inch up every time you visit, it can be hard to keep their menu items and costs straight. That’s why in this blog post, I’ll provide the full rundown of the Panda Express menu with prices for all entrees, sides, and drinks so you know exactly what to expect on your next visit.
I’ll cover all the Panda Express classics like orange chicken, Beijing beef, honey walnut shrimp, and chow mein. You’ll find the regular, small, and large pricing for these Panda Express menu entrees along with all the other dishes like eggplant tofu and mixed veggies. Whether you’re craving their sweet fire chicken breast or curious how much their shrimp and broccoli will set you back, you’ll find all the Panda Express Menu with Prices here.
And it doesn’t stop with just entrees! I’ll also include prices for Panda Express sides like fried rice, steamed rice, and chow mein. Plus, the costs for drinks like sodas, teas, and lemonades. So you can budget for the entire Panda Express dining experience.
By the end of this Panda Express Menu With Price guide, you’ll go into your next visit fully informed on how much your favorite meals, snacks, and drinks will cost. No more sticker shock at the register! Get the facts on Panda Express’ affordable but delicious menu items now so you can order your favorites worry-free.
Panda Express Menu With Price
- Panda Express Bowl
- Panda Express Plate
- Panda Express Bigger Plate
- Panda Express Family Meal
- Panda Cub Meal™ Menu
- Panda Express A La Carte Menu
- Panda Express Appetizers
- Panda Express Apple Pie Roll
- Panda Express Drinks Menu
- Panda Express Catering Menu
Panda Express Bowl Menu With Price
Item | Price | Cal |
---|---|
STEP 1 Choose a Side, or Get Half and Half |
|
Chow Mein | $10.30 | 510 Cal |
Fried Rice | $10.30 | 520 Cal |
White Steamed Rice | $10.30 | 380 Cal |
Super Greens | $10.30 | 90 Cal |
STEP 2 Choose an Entrée |
|
The Original Orange Chicken | $10.30 | 490 Cal |
Black Pepper Angus Steak | $11.55 | 180 Cal |
Honey Walnut Shrimp | $11.55 | 360 Cal |
Grilled Teriyaki Chicken | $10.30 | 300 Cal |
Kung Pao Chicken | $10.30 | 290 Cal |
Honey Sesame Chicken Breast | $10.30 | 490 Cal |
Beijing Beef | $10.30 | 470 Cal |
Mushroom Chicken | $10.30 | 220 Cal |
SweetFire Chicken Breast | $10.30 | 380 Cal |
String Bean Chicken Breast | $10.30 | 190 Cal |
Broccoli Beef | $10.30 | 150 Cal |
Black Pepper Chicken | $10.30 | 280 Cal |
Super Greens | $10.30 | 45 Cal |
Panda Express Plate Menu With Prices
Item | Price | Cal |
---|---|
STEP 1 Choose a Side, or Get Half and Half |
|
Chow Mein | $11.80 | 510 Cal |
Fried Rice | $11.80 | 520 Cal |
White Steamed Rice | $11.80 | 380 Cal |
Super Greens | $11.80 | 90 Cal |
STEP 2 Choose Two Entrées |
|
The Original Orange Chicken | $11.80 | 490 Cal |
Black Pepper Angus Steak | $14.30 | 180 Cal |
Honey Walnut Shrimp | $14.30 | 360 Cal |
Grilled Teriyaki Chicken | $11.80 | 300 Cal |
Broccoli Beef | $11.80 | 150 Cal |
Kung Pao Chicken | $11.80 | 290 Cal |
Honey Sesame Chicken Breast | $11.80 | 490 Cal |
Beijing Beef | $11.80 | 470 Cal |
Mushroom Chicken | $11.80 | 220 Cal |
SweetFire Chicken Breast | $11.80 | 380 Cal |
String Bean Chicken Breast | $11.80 | 190 Cal |
Black Pepper Chicken | $11.80 | 280 Cal |
Super Greens | $11.80 | 45 Cal |
Panda Express Bigger Plate Menu With Price
Item | Price | Cal |
---|---|
STEP 1 Choose a Side, or Get Half and Half |
|
Chow Mein | $13.30 | 510 Cal |
Fried Rice | $13.30 | 520 Cal |
White Steamed Rice | $13.30 | 380 Cal |
Super Greens | $13.30 | 90 Cal |
STEP 2 Choose Three Entrées |
|
The Original Orange Chicken | $11.80 | 490 Cal |
Black Pepper Angus Steak | $14.55 | 180 Cal |
Honey Walnut Shrimp | $14.55 | 360 Cal |
Grilled Teriyaki Chicken | $13.30 | 300 Cal |
Broccoli Beef | $13.30 | 150 Cal |
Kung Pao Chicken | $13.30 | 290 Cal |
Honey Sesame Chicken Breast | $13.30 | 490 Cal |
Beijing Beef | $11.80 | 470 Cal |
Mushroom Chicken | $13.30 | 220 Cal |
SweetFire Chicken Breast | $13.30 | 380 Cal |
String Bean Chicken Breast | $13.30 | 190 Cal |
Black Pepper Chicken | $13.30 | 280 Cal |
Super Greens | $13.30 | 45 Cal |
Panda Express Family Meal Menu With Price With Size And Calory
Item | Price | Cal |
---|---|
STEP 1 Choose a Side, or Get Half and Half |
|
Chow Mein | $39.00 | 510 Cal |
Fried Rice | $39.00 | 520 Cal |
White Steamed Rice | $39.00 | 380 Cal |
Super Greens | $39.00 | 90 Cal |
STEP 2 Choose Three Entrées |
|
The Original Orange Chicken | $39.00 | 490 Cal |
Black Pepper Angus Steak | $50.25 | 180 Cal |
Grilled Teriyaki Chicken | $39.00 | 300 Cal |
Honey Walnut Shrimp | $50.25 | 360 Cal |
Broccoli Beef | $39.00 | 150 Cal |
Kung Pao Chicken | $39.00 | 290 Cal |
Honey Sesame Chicken Breast | $39.00 | 490 Cal |
Beijing Beef | $39.00 | 470 Cal |
Mushroom Chicken | $39.00 | 220 Cal |
SweetFire Chicken Breast | $39.00 | 380 Cal |
String Bean Chicken Breast | $39.00 | 190 Cal |
Black Pepper Chicken | $39.00 | 280 Cal |
Super Greens | $39.00 | 45 Cal |
Panda Cub Meal™ Menu With Prices
Item | Price |
---|---|
Orange Chicken Panda Cub Meal™ White Rice, Super Greens, Orange Chicken, Fruit Side & Bottled Water or Kid’s Juice |
$8.60 | $9.35 |
Grilled Teriyaki Chicken Panda Cub Meal™ Chow Mein, Super Greens, Grilled Teriyaki Chicken, Fruit Side & Bottled Water or Kid’s Juice |
$8.60 | $9.35 |
Broccoli Beef Panda Cub Meal™ White Rice, Super Greens, Broccoli Beef, Fruit Side & Bottled Water or Kid’s Juice |
$8.60 | $9.35 |
Panda Express A La Carte Menu With Price And Its Size
Item | Price |
---|---|
The Original Orange Chicken | Small +$5.40 Medium +$8.70 Large +$11.40 |
Black Pepper Angus Steak | Small +$6.65 Medium +$11.20 Large +$15.15 |
Honey Walnut Shrimp | Small +$6.65 Medium +$11.20 Large +$15.15 |
Grilled Teriyaki Chicken | Small +$5.40 Medium +$8.70 Large +$11.40 |
Kung Pao Chicken | Small +$5.40 Medium +$8.70 Large +$11.40 |
Honey Sesame Chicken Breast | Small +$5.40 Medium +$8.70 Large +$11.40 |
Beijing Beef | Small +$5.40 Medium +$8.70 Large +$11.40 |
Mushroom Chicken | Small +$5.40 Medium +$8.70 Large +$11.40 |
SweetFire Chicken Breast | Small +$5.40 Medium +$8.70 Large +$11.40 |
String Bean Chicken Breast | Small +$5.40 Medium +$8.70 Large +$11.40 |
Broccoli Beef | Small +$5.40 Medium +$8.70 Large +$11.40 |
Black Pepper Chicken | Small +$5.40 Medium +$8.70 Large +$11.40 |
Super Greens | Medium +$4.60 Large +$5.60 |
Chow Mein | Medium +4.60 Large +5.60 |
Fried Rice | Medium +4.60 Large +5.60 |
White Steamed Rice | Medium +4.60 Large +5.60 |
Panda Express Appetizers Menu With Prices And More
Individual Entrees & Sides
Item | Size/Price |
---|---|
Chicken Egg Roll | Small (1 pc) +$2.00 Large (6 pcs) +$11.40 |
Veggie Spring Roll | Small (2 pcs) +$2.00 Large (12 pcs) +$11.40 |
Cream Cheese Rangoon | Small (3 pcs) +$2.00 Large (12 pcs) +$8.40 |
Apple Pie Roll | Small (1pc)+$2.00 Large (6 pcs)+$11.40 |
Panda Express Apple Pie Roll Menu With Price
Item | Size |
---|---|
Apple Pie Roll | Small (1 pc) +$2.00 Large (6 pcs) +$11.40 |
Panda Express Drinks Menu With Price
Item | Price |
---|---|
Peach Lychee Refresher | Regular+$3.20 Large +$3.80 |
Dasani (16oz Bottle) | +$2.80 |
Coca Cola (20oz Bottle) | +$2.90 |
Seagrams Ginger Ale | +$2.90 |
Sprite ( 20oz) | +$2.90 |
Diet Coke (20oz) | +$2.90 |
Bai Coco Fusion (18oz) | +$3.20 |
Sanzo Lychee Sparkling Water (12oz) | +$3.20 |
Panda Express Catering Menu With Prices
Item | Price |
---|---|
Party Size Side 10-12 Servings Per Party Tray |
$17.00 |
Party Size Entree 12-14 Servings Per Party Tray |
$42.00 |
Party Size Appetizer And Desserts 12-14 Servings Per Party Tray |
$42.00 |
12-16 Person Party Bundle 2 Party Tray Entrees, 2 Party Tray Sides, Fortune Cookies |
$112.00 |
18-22 Person Party Bundle 3 Party Tray Entrees, 3 Party Tray Sides, Fortune Cookies |
$159.00 |
26-30 Person Party Bundle 4 Party Tray Entrees, 4 Party Tray Sides, Fortune Cookies |
Panda Express Gluten-Free Menu
Panda Express does not have a dedicated gluten-free menu, but there are a few items that are gluten-free or can be modified to be gluten-free.
Sides
- Brown Steamed Rice
- White Steamed Rice
Sauces
- Sweet & Sour Sauce
- Chili Sauce
- Hot Mustard
- Plum Sauce
Drinks
- All drinks are gluten-free.
Panda Express Burrito
Make Your Own Panda Orange Chicken Burrito Ingredients:
- 1 Panda Express Orange Chicken
- 1/2 cup fried rice
- 1/4 cup shredded cheddar cheese
- 1 flour tortilla
- 1 tablespoon Panda Express Chili Sauce
Don’t have any Orange Chicken but want to create a burrito? Panda Express Burrito to place your order!
Panda Express Kids Menu
Panda Express offers a kid’s meal called the Panda Cub Meal, which is designed to provide a balanced and nutritious option for children. Each meal includes a junior-sized entrée, a junior-sized side, a fruit cup, and a choice of bottled water or Honest Kids juice. The three available Panda Cub Meal options are
Panda Express Hours
Monday – Thursday
10:00 AM – 9:30 PM
Friday
10:00 AM – 10:00 PM
Saturday
10:30 AM – 10:00 PM
Panda Express Contact Information
Panda Express Corporate Office Address:
Panda Restaurant Group, Inc.
P.O. Box 1159 1683 Walnut Grove Ave
Rosemead, California 91770
United States
Panda Express Corporate Phone Number: (626) 799-9898
Panda Express Toll-Free Number: (800) 877-8988